Ehsaas Kafalat Programme | BISP 8171 Web Portal 2025
If you are waiting for Rs. 13,500 financial assistance under BISP 8171 in August 2025, this guide is for you. It provides complete details on how to check eligibility by CNIC, register for the programme, use the 8171 web portal, collect your payments from banks and camps, complete the BISP Dynamic Survey, view the full list of eligible and ineligible individuals, see district-wise payment schedules for Punjab and Sindh, and follow essential-prevention instructions.
If you genuinely want to receive the next BISP installment, this comprehensive guide will support you at every step.
🔍 PMT Score Check by CNIC
8171 Eligibility Verification
🔍 Ehsaas Program CNIC Verification
BISP 8171 CNIC Check Online 2025
Benazir Income Support Programme – Complete Guide and Verification Method
🎯 August 2025 Rs. 13,500 Payment
Check your eligibility instantly and secure your financial aid.
📊 BISP 8171 Services and Verification Methods
Service Type | Detailed Information | Access Method | Processing Time | Amount / Fee |
📱 CNIC Check via SMS | Instant eligibility confirmation. Send your 13-digit CNIC to 8171. Receive instant verification without internet. Available 24/7. | SMS | Instant | Free |
🌐 Online Verification via Web Portal | Visit 8171.bisp.gov.pk, enter CNIC, complete captcha, click submit to view results. | Web Portal | Instant | Free |
💰 Financial Assistance Payment | Rs. 13,500 in August 2025. Paid every 3 months for basic needs, food, education, and healthcare. | ATM / Agent | Quarterly | Rs. 13,500 |
🎓 Educational Stipend | Rs. 4,500 for registered children to cover school expenses. Requires enrollment and attendance. | BISP Office | Monthly | Rs. 4,500 |
🏢 Registration Method | Visit nearest BISP office, complete NSER survey, submit documents, and do biometric verification. | Office Visit | 1–7 Days | Free |
🏦 Payment Collection Methods | HBL and Bank Alfalah ATMs, JazzCash, HBL Konnect agents, BISP camp sites, authorised agents. | Multiple Sources | Instant | Free–Rs. 20 |
💡 Important Guidelines | Enter CNIC accurately, use only official websites, never share OTP, check status regularly. | – | – | – |
📋 Eligibility Criteria | Monthly income below Rs. 25,000, female head of household, no government job, updated NADRA records. | – | – | – |
📋 Required Documents for Registration
Document Name | Purpose & Details | Requirement Level | Additional Notes |
🆔 CNIC | Verifies applicant’s identity. Must be original and valid with photocopy. NADRA-verified, biometric updated. | Mandatory | Clear and legible |
👶 B-Form | Confirms children’s identity and age for education stipends. For children under 18. | Conditional | NADRA-issued, school-attending children |
💰 Income Proof | Confirms household income for PMT calculation. | Mandatory | Salary slip, business details, bank statement |
🏠 Utility Bill | Verifies residence. Electricity, gas, or water bill from last 3 months. | Mandatory | In applicant’s name |
🏥 Disability/Widow Certificate | Required for special categories. Death certificate for widows. | Conditional | Government-issued, verified |
📊 NSER/PMT Report | Determines socio-economic status and PMT score. | Verification | Completed at BISP office |
📱 Mobile Number | Required for SMS verification, updates, and OTP. | Mandatory | Active SIM in applicant’s name |
🏦 Bank Details | For ATM or online payments. HBL or Bank Alfalah preferred. | Optional | Biometric-enabled account |
✅ Eligibility Criteria – Who Qualifies and Who Does Not
Criteria | Eligible ✅ | Not Eligible ❌ |
💰 Income Limit | Income below Rs. 50,000 per month, irregular earners, daily wage workers, small business owners. | Income above Rs. 50,000, salaried employees, large business owners, multiple income sources. |
📊 PMT Score | PMT score below 32, poor households, low resources, lack of basic necessities. | PMT score above 32, middle-class households, better living standards, sufficient resources. |
🏠 Assets & Property | Rented home or small house, basic household items, no personal vehicle, limited land. | Own car or large property, multiple assets, expensive possessions. |
💼 Employment Status | Unemployed, daily wage earners, small business operators. | Government employees, pensioners, large business owners. |
🌍 Residence | Permanent resident of Pakistan, CNIC holder, local address. | Foreign residents, non-citizens, temporary address holders. |
📋 BISP Dynamic Survey Process
- Visit nearest registration centre.
- Submit all required documents.
- Complete biometric verification.
- Record household details.
- Eligibility based on PMT score.
- Receive SMS from 8171 for confirmation.
- Collect payment if eligible.
🌐 How to Check Eligibility Online
- Go to https://8171.bisp.gov.pk.
- Enter your CNIC number.
- Complete the captcha code.
- Click Maloom Karen to view the result.
- Alternatively, send CNIC via SMS to 8171.
⚠️ BISP WhatsApp Helpline Warning
BISP does not have any WhatsApp helpline. For assistance, call the official number 0800-26477. Never share personal information with unofficial WhatsApp numbers.
🚀 Complete Your Registration Today
Secure your family’s financial assistance through BISP 8171 by preparing all required documents, visiting the nearest BISP office, and completing your registration. Always use official channels to stay safe.